Wagner, E. | 71 | Whited, Kirk | 175 |
Walberg, Edmund | 177 | Wiedrich, Joseph | 302 |
Walker, Miss Cecil | 476 | Wilcox, Myron D. | 176 |
Walker, Albert | 387 | Wilks, Sam & James | 173 |
Walker, Percy | 285 | Will, Chas. F. | 174 |
Wallace, O. V. | 178 | Williams, J. L. | 231 |
Walsh, John | 173 | Williams, Mrs. Burt J. | 525 |
Ward, C. C. | 370 | Willis, W. H. | 123 |
Warner, W. J. | 320 | Wilson, D. C. | 388 |
Warren, Mrs. Eliza Spalding | 471 | Wilson, Posey | 534 |
Water Right, Value of | 71 | Witte, J. H. | 300 |
Waterman, Dr. W. A. | 498 | Witte, August | 298 |
Watson, J. Howard | 462 | Wolf, William | 441 |
Webb, R. P. | 69 | Women’s Club | 525 |
Wells, L. V. | 584 | Woman’s Club | 528 |
Wells, A. Z. | 570 | Wood, P. P. | 70 |
Wells, Lemuel H. Bishop | 500 | Woods, W. W. | 570 |
Weythman, Jas L. | 589 | Woods, Lon | 364 |
Weythman, Geo. W. | 321 | Woodring, J.F. | 588 |
Wenatchee Advance | 520 | Wooten, C. D. | 475 |
Wilson, W. R. | 232 | Wright, Chas. A. | 379 |
Wenatchee Chewawa Ditch | 576 | Wright, J. C. | 176 |
Wire Fence Telephone System | 189 | Wright, Leroy | 56 |
Wenatchee, Derivation of | 18 | Wright, R. P. | 565 |
Wenatchee Development Company | 529 | Wright, R. A. | 378 |
Wenatchee Fire, 1909 | 91 | ||
Wenatchee Fruit Grower, | 525 | Yocum, Thos. Byam | 292 |
Wenatchee Garden Club, | 529 | Yocum, E. B. | 292 |
Wenatchee Graphic | 523 | Yockey, Daniel | 272 |
Wenatchee Press | 525 | ||
Wenatchee Republican | 522 | Zahren, Mr. & Mrs. Bert | 125 |
Wenatchee Sun | 524 | Zetetic Club | 528 |
Wenatchee Tough Town 1892-3 | 94 | Zimmerman, Charles | 158 |
Whaley, C. E. | 461 | Zimmerman, E. P. | 64 |
Wheeler, Peter, Sr. | 62 | Zimmerman, Louis | 64 |
Whitaker, Dr. H. H. | 596 | Zimmerman, Theo | 64 |
Source: Hull, Lindley M. A history of central Washington : including the famous Wenatchee, Entiat, Chelan and the Columbia Valleys, with an index and eighty scenic-historical illustrations. Spokane, Wash.: Press of Shaw & Borden Co., 1929.